|
|
Date | Opponent | Result/Prediction | Record | Conf | Rating | Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  Nov 17, 2014 | 251   | @ SIU Edwardsville | W | 74-71 | 53% | 1 - 0 | +0.9 | -1.0 | -1.0 | ||||||||||||||||||||||||||||||||||||||||
  Nov 21, 2014 | 85   | @ Georgia Tech | L | 69-78 | 18% | 1 - 1 | -0.5 | +4.2 | +4.2 | ||||||||||||||||||||||||||||||||||||||||
  Nov 24, 2014 | 329   | Jacksonville | W | 89-71 | 89% | 2 - 1 | +3.0 | -7.5 | -7.5 | ||||||||||||||||||||||||||||||||||||||||
  Nov 28, 2014 | 172   | @ Dartmouth | L | 67-68 | 36% | 2 - 2 | +1.4 | +1.2 | +1.2 | ||||||||||||||||||||||||||||||||||||||||
  Dec 03, 2014 | 333   | @ Stetson | W | 87-76 | 79% | 3 - 2 | +1.1 | -5.0 | -5.0 | ||||||||||||||||||||||||||||||||||||||||
  Dec 06, 2014 | 211   | Miami (OH) | W | 86-78 | 65% | 4 - 2 | +2.8 | -2.6 | -2.6 | ||||||||||||||||||||||||||||||||||||||||
  Dec 08, 2014 | 38   | @ Purdue | L | 43-63 | 10% | 4 - 3 | -6.9 | +6.6 | +6.6 | ||||||||||||||||||||||||||||||||||||||||
  Dec 20, 2014 | 75   | Valparaiso | L | 72-75 | 32% | 4 - 4 | +0.5 | +1.8 | +1.8 | ||||||||||||||||||||||||||||||||||||||||
  Dec 22, 2014 | 72   | @ Illinois St. | L | 43-68 | 16% | 4 - 5 | -15.6 | +4.7 | +4.7 | ||||||||||||||||||||||||||||||||||||||||
  Dec 30, 2014 | 154   | Cal Poly | L | 57-71 | 54% | 4 - 6 | -16.3 | -1.2 | -1.2 | ||||||||||||||||||||||||||||||||||||||||
  Jan 02, 2015 | 324   | @ Western Illinois | L | 67-73 | 75% | 4 - 7 | 0 - 1 | -14.4 | -4.2 | -4.2 | |||||||||||||||||||||||||||||||||||||||
  Jan 04, 2015 | 286   | IUPUI | L | 58-63 | 79% | 4 - 8 | 0 - 2 | -14.6 | -4.8 | -4.8 | |||||||||||||||||||||||||||||||||||||||
  Jan 08, 2015 | 220   | Denver | W | 69-53 | 68% | 5 - 8 | 1 - 2 | +10.0 | -3.0 | -3.0 | |||||||||||||||||||||||||||||||||||||||
  Jan 10, 2015 | 221   | South Dakota | L | 62-64 | 68% | 5 - 9 | 1 - 3 | -8.0 | -3.0 | -3.0 | |||||||||||||||||||||||||||||||||||||||
  Jan 17, 2015 | 215   | @ Oral Roberts | L | 58-62 | 44% | 5 - 10 | 1 - 4 | -3.7 | +0.2 | +0.2 | |||||||||||||||||||||||||||||||||||||||
  Jan 21, 2015 | 111   | @ South Dakota St. | L | 53-82 | 23% | 5 - 11 | 1 - 5 | -22.5 | +3.3 | +3.3 | |||||||||||||||||||||||||||||||||||||||
  Jan 24, 2015 | 165   | North Dakota St. | W | 77-71 | 57% | 6 - 11 | 2 - 5 | +3.0 | -1.5 | -1.5 | |||||||||||||||||||||||||||||||||||||||
  Jan 29, 2015 | 221   | @ South Dakota | W | 66-55 | 46% | 7 - 11 | 3 - 5 | +10.7 | -0.1 | -0.1 | |||||||||||||||||||||||||||||||||||||||
  Jan 31, 2015 | 263   | @ Nebraska Omaha | W | 75-65 | 55% | 8 - 11 | 4 - 5 | +7.3 | -1.3 | -1.3 | |||||||||||||||||||||||||||||||||||||||
  Feb 05, 2015 | 111   | South Dakota St. | W | 84-74 | 42% | 9 - 11 | 5 - 5 | +10.8 | +0.4 | +0.4 | |||||||||||||||||||||||||||||||||||||||
  Feb 07, 2015 | 215   | Oral Roberts | W | 75-69 | 66% | 10 - 11 | 6 - 5 | +0.6 | -2.7 | -2.7 | |||||||||||||||||||||||||||||||||||||||
  Feb 11, 2015 | 286   | @ IUPUI | W | 69-54 | 60% | 11 - 11 | 7 - 5 | +11.2 | -1.9 | -1.9 | |||||||||||||||||||||||||||||||||||||||
  Feb 19, 2015 | 220   | @ Denver | W | 63-47 | 46% | 12 - 11 | 8 - 5 | +15.8 | -0.1 | -0.1 | |||||||||||||||||||||||||||||||||||||||
  Feb 21, 2015 | 165   | @ North Dakota St. | L | 62-66 | 35% | 12 - 12 | 8 - 6 | -1.3 | +1.4 | +1.4 | |||||||||||||||||||||||||||||||||||||||
  Feb 26, 2015 | 263   | Nebraska Omaha | L | 67-73 | 75% | 12 - 13 | 8 - 7 | -14.4 | -4.2 | -4.2 | |||||||||||||||||||||||||||||||||||||||
  Feb 28, 2015 | 324   | Western Illinois | W | 84-64 | 88% | 13 - 13 | 9 - 7 | +5.8 | -7.1 | -7.1 | |||||||||||||||||||||||||||||||||||||||
  Mar 08, 2015 | 221   | South Dakota | L | 73-82 | 57% | 13 - 14 | -12.1 | -1.6 | -1.6 | ||||||||||||||||||||||||||||||||||||||||
Projected Record | 13.0 - 14.0 | 9.0 - 7.0 |
0-16 | 1-15 | 2-14 | 3-13 | 4-12 | 5-11 | 6-10 | 7-9 | 8-8 | 9-7 | 10-6 | 11-5 | 12-4 | 13-3 | 14-2 | 15-1 | 16-0 | Total | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||
4th | 100.0 | 100.0 | 4th | ||||||||||||||||||||||||||||||||||||||||||||||
5th | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||
6th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||
7th | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||
8th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||
9th | 9th | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0 | Total |
Record | Champion | Total | Outright | 2-Way | 3-Way | 4-Way | 5-Way | 6-Way | 7-Way | 8-Way | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-0 | |||||||||||||||||||||||||||||||||||||||||||||||||
15-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
14-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
13-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
12-4 | |||||||||||||||||||||||||||||||||||||||||||||||||
11-5 | |||||||||||||||||||||||||||||||||||||||||||||||||
10-6 | |||||||||||||||||||||||||||||||||||||||||||||||||
9-7 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
8-8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Conf Record | Record Chance | Tourney Bid | Auto | At-Large | Avg Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | No Bid | At-Large if not Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-7 | 100.0% | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100% | 0.0% | 0.0% | 0.0% | 0.0 | 100.0 | 0.0% |